neochart v2 research

xref/out/stats.md

Source: xref/out/stats.md

Exact source text

# Cross-reference statistics

Decision years through **2026**; last-ten-year cutoff: **2017**.

## Top statutes (all time)

| Citation | Citing cases | Last 10 years |
|---|---:|---:|
| 42 U.S.C. § 1983 | 59666 | 2691 |
| 28 U.S.C. § 1291 | 25989 | 1751 |
| 28 U.S.C. § 1331 | 25476 | 1041 |
| 28 U.S.C. § 1332 | 22442 | 1018 |
| 21 U.S.C. § 841 | 20951 | 870 |
| 28 U.S.C. § 2254 | 19687 | 639 |
| 42 U.S.C. § 2000e | 16843 | 459 |
| 28 U.S.C. § 636 | 14582 | 680 |
| 28 U.S.C. § 2255 | 12852 | 717 |
| 42 U.S.C. § 1981 | 11591 | 326 |
| 5 U.S.C. § 706 | 11338 | 946 |
| 18 U.S.C. § 922 | 11074 | 1085 |
| 18 U.S.C. § 924 | 10834 | 1060 |
| 28 U.S.C. § 1367 | 10449 | 615 |
| 42 U.S.C. § 405 | 10097 | 476 |
| 28 U.S.C. § 1346 | 9774 | 259 |
| 28 U.S.C. § 1441 | 9626 | 337 |
| 18 U.S.C. § 3553 | 9612 | 828 |
| 28 U.S.C. § 1292 | 9480 | 342 |
| 42 U.S.C. § 1988 | 9377 | 267 |
| 18 U.S.C. § 371 | 9349 | 252 |
| 29 U.S.C. § 1132 | 8807 | 378 |
| 28 U.S.C. § 2201 | 8717 | 401 |
| 18 U.S.C. § 2 | 8715 | 256 |
| 42 U.S.C. § 2000e-5 | 8643 | 246 |

2017-01-01 through 2026-11-10 (ten calendar years including current partial year)

One edge per case-record and section; book/title totals count section edges, not unique cases. Subsections roll up; case self-edges excluded. Publisher duplicate opinions may remain.

Graph-derived citation keys, not validated inventory sections. Stored statute graph primarily covers USC; absent books do not imply no citations. Unknown dates contribute to all-time only.



Source: `neochartdocroot/docroot/case_citations.json`.

## Top statutes (last ten calendar years)

| Citation | Citing records |
|---|---:|
| 42 U.S.C. § 1983 | 2691 |
| 28 U.S.C. § 1291 | 1751 |
| 18 U.S.C. § 922 | 1085 |
| 18 U.S.C. § 924 | 1060 |
| 28 U.S.C. § 1331 | 1041 |
| 28 U.S.C. § 1332 | 1018 |
| 5 U.S.C. § 706 | 946 |
| 21 U.S.C. § 841 | 870 |
| 18 U.S.C. § 3553 | 828 |
| 28 U.S.C. § 2255 | 717 |
| 28 U.S.C. § 636 | 680 |
| 28 U.S.C. § 2254 | 639 |
| 28 U.S.C. § 1367 | 615 |
| 8 U.S.C. § 1101 | 508 |
| 5 U.S.C. § 552 | 505 |
| 42 U.S.C. § 405 | 476 |
| 8 U.S.C. § 1252 | 476 |
| 42 U.S.C. § 2000e | 459 |
| 28 U.S.C. § 1295 | 458 |
| 28 U.S.C. § 2201 | 401 |
| 29 U.S.C. § 1132 | 378 |
| 42 U.S.C. § 2000e-2 | 352 |
| 28 U.S.C. § 1292 | 342 |
| 28 U.S.C. § 1441 | 337 |
| 42 U.S.C. § 1981 | 326 |

## By book (section edges)

| Group | All time | Recent |
|---|---:|---:|
| usc | 1601371 | 74477 |

## By title (section edges)

| Group | All time | Recent |
|---|---:|---:|
| 28 | 338356 | 14999 |
| 42 | 260880 | 10831 |
| 18 | 221767 | 12107 |
| 29 | 135995 | 5178 |
| 15 | 110486 | 4748 |
| 21 | 58483 | 2362 |
| 5 | 58405 | 3495 |
| 26 | 51290 | 1304 |
| 8 | 44209 | 3874 |
| 35 | 28808 | 1501 |
| 11 | 27487 | 1052 |
| 33 | 20896 | 690 |
| 49 | 20793 | 767 |
| 12 | 19132 | 665 |
| 16 | 18363 | 998 |
| 19 | 17432 | 1314 |
| 20 | 15926 | 981 |
| 9 | 15697 | 995 |
| 17 | 15211 | 875 |
| 7 | 11708 | 487 |
| 46 | 11303 | 295 |
| 47 | 10901 | 541 |
| 45 | 10770 | 185 |
| 31 | 9650 | 620 |
| 25 | 9477 | 480 |
| 30 | 7361 | 287 |
| 10 | 6879 | 253 |
| 38 | 6798 | 322 |
| 43 | 5447 | 145 |
| 2 | 3895 | 117 |
| 41 | 3539 | 111 |
| 40 | 3231 | 64 |
| 22 | 3021 | 249 |
| 50 | 2855 | 261 |
| 39 | 2674 | 59 |
| 48 | 2223 | 179 |
| 23 | 1694 | 46 |
| 44 | 1293 | 123 |
| 1 | 1130 | 63 |
| 36 | 762 | 22 |
| 6 | 723 | 129 |
| 52 | 696 | 325 |
| 32 | 555 | 9 |
| 14 | 516 | 12 |
| 13 | 314 | 33 |
| 3 | 308 | 18 |
| 37 | 305 | 14 |
| 4 | 303 | 4 |
| 27 | 296 | 23 |
| 34 | 237 | 163 |
| 85 | 166 | 4 |
| 24 | 137 | 2 |
| 54 | 99 | 71 |
| 81 | 92 | 2 |
| 83 | 43 | 0 |
| 88 | 39 | 2 |
| 80 | 25 | 0 |
| 76 | 17 | 0 |
| 51 | 15 | 2 |
| 62 | 14 | 6 |
| 89 | 13 | 0 |
| 77 | 10 | 0 |
| 115 | 8 | 1 |
| 53 | 8 | 0 |
| 78 | 8 | 0 |
| 1983 | 6 | 0 |
| 61 | 6 | 0 |
| 0 | 5 | 0 |
| 129 | 5 | 0 |
| 142 | 5 | 0 |
| 55 | 5 | 0 |
| 70 | 5 | 0 |
| 86 | 5 | 0 |
| 107 | 4 | 1 |
| 118 | 4 | 0 |
| 552 | 4 | 2 |
| 56 | 4 | 0 |
| 58 | 4 | 0 |
| 60 | 4 | 0 |
| 63 | 4 | 0 |
| 68 | 4 | 0 |
| 92 | 4 | 0 |
| 1954 | 3 | 0 |
| 71 | 3 | 0 |
| 82 | 3 | 0 |
| 100 | 2 | 0 |
| 1142 | 2 | 0 |
| 120 | 2 | 0 |
| 121 | 2 | 0 |
| 128 | 2 | 0 |
| 1361 | 2 | 0 |
| 1990 | 2 | 1 |
| 209 | 2 | 0 |
| 318 | 2 | 0 |
| 320 | 2 | 0 |
| 402 | 2 | 0 |
| 417 | 2 | 1 |
| 59 | 2 | 0 |
| 64 | 2 | 2 |
| 74 | 2 | 0 |
| 75 | 2 | 0 |
| 99 | 2 | 0 |
| 101 | 1 | 1 |
| 1021 | 1 | 0 |
| 111 | 1 | 0 |
| 1121 | 1 | 0 |
| 117 | 1 | 0 |
| 126 | 1 | 0 |
| 135 | 1 | 0 |
| 143 | 1 | 0 |
| 16540 | 1 | 0 |
| 182 | 1 | 0 |
| 183 | 1 | 0 |
| 1864 | 1 | 0 |
| 1942 | 1 | 0 |
| 1959 | 1 | 0 |
| 1964 | 1 | 0 |
| 1974 | 1 | 0 |
| 1986 | 1 | 0 |
| 1988 | 1 | 0 |
| 2005 | 1 | 0 |
| 2051 | 1 | 0 |
| 212 | 1 | 0 |
| 218 | 1 | 0 |
| 2201 | 1 | 0 |
| 226 | 1 | 0 |
| 227 | 1 | 1 |
| 228 | 1 | 0 |
| 2283 | 1 | 0 |
| 235 | 1 | 0 |
| 238 | 1 | 0 |
| 2390 | 1 | 0 |
| 242 | 1 | 0 |
| 247 | 1 | 0 |
| 256 | 1 | 0 |
| 259 | 1 | 0 |
| 27121 | 1 | 0 |
| 284 | 1 | 0 |
| 288 | 1 | 1 |
| 289 | 1 | 0 |
| 291 | 1 | 0 |
| 298 | 1 | 0 |
| 299 | 1 | 0 |
| 322 | 1 | 0 |
| 356 | 1 | 0 |
| 379 | 1 | 0 |
| 409 | 1 | 0 |
| 418 | 1 | 0 |
| 419 | 1 | 0 |
| 420 | 1 | 0 |
| 421 | 1 | 1 |
| 422 | 1 | 0 |
| 423 | 1 | 1 |
| 426 | 1 | 0 |
| 428 | 1 | 0 |
| 449 | 1 | 0 |
| 489 | 1 | 0 |
| 505 | 1 | 0 |
| 514 | 1 | 0 |
| 521 | 1 | 0 |
| 528 | 1 | 0 |
| 56818 | 1 | 0 |
| 583 | 1 | 0 |
| 5855 | 1 | 0 |
| 618 | 1 | 0 |
| 67 | 1 | 0 |
| 6851 | 1 | 0 |
| 718 | 1 | 0 |
| 72 | 1 | 0 |
| 721 | 1 | 0 |
| 815 | 1 | 0 |
| 821 | 1 | 0 |
| 841 | 1 | 0 |
| 87 | 1 | 0 |
| 91 | 1 | 0 |
| 918 | 1 | 0 |
| 921 | 1 | 0 |
| 94 | 1 | 0 |

## Per-year citing-case records

| Year | Records |
|---:|---:|
| 1852 | 1 |
| 1853 | 2 |
| 1854 | 1 |
| 1855 | 2 |
| 1862 | 1 |
| 1863 | 1 |
| 1864 | 1 |
| 1865 | 1 |
| 1866 | 1 |
| 1867 | 1 |
| 1870 | 1 |
| 1871 | 4 |
| 1872 | 2 |
| 1873 | 2 |
| 1874 | 3 |
| 1875 | 2 |
| 1876 | 1 |
| 1877 | 4 |
| 1878 | 5 |
| 1879 | 6 |
| 1882 | 9 |
| 1883 | 1 |
| 1884 | 6 |
| 1885 | 3 |
| 1886 | 3 |
| 1887 | 2 |
| 1888 | 8 |
| 1889 | 4 |
| 1890 | 5 |
| 1892 | 4 |
| 1893 | 2 |
| 1894 | 1 |
| 1896 | 13 |
| 1897 | 17 |
| 1898 | 34 |
| 1899 | 15 |
| 1900 | 11 |
| 1901 | 10 |
| 1902 | 8 |
| 1903 | 9 |
| 1904 | 15 |
| 1905 | 30 |
| 1906 | 16 |
| 1907 | 5 |
| 1908 | 17 |
| 1909 | 3 |
| 1910 | 13 |
| 1911 | 6 |
| 1912 | 9 |
| 1913 | 3 |
| 1914 | 6 |
| 1915 | 8 |
| 1916 | 7 |
| 1917 | 1 |
| 1918 | 2 |
| 1919 | 2 |
| 1921 | 1 |
| 1922 | 2 |
| 1923 | 9 |
| 1924 | 37 |
| 1925 | 69 |
| 1926 | 109 |
| 1927 | 102 |
| 1928 | 78 |
| 1929 | 142 |
| 1930 | 142 |
| 1931 | 202 |
| 1932 | 223 |
| 1933 | 200 |
| 1934 | 177 |
| 1935 | 257 |
| 1936 | 247 |
| 1937 | 274 |
| 1938 | 266 |
| 1939 | 388 |
| 1940 | 319 |
| 1941 | 190 |
| 1942 | 175 |
| 1943 | 182 |
| 1944 | 192 |
| 1945 | 203 |
| 1946 | 220 |
| 1947 | 227 |
| 1948 | 327 |
| 1949 | 406 |
| 1950 | 518 |
| 1951 | 764 |
| 1952 | 973 |
| 1953 | 1239 |
| 1954 | 1472 |
| 1955 | 1673 |
| 1956 | 1675 |
| 1957 | 1742 |
| 1958 | 1941 |
| 1959 | 2024 |
| 1960 | 2174 |
| 1961 | 2256 |
| 1962 | 3263 |
| 1963 | 5058 |
| 1964 | 5350 |
| 1965 | 5824 |
| 1966 | 6831 |
| 1967 | 7772 |
| 1968 | 9112 |
| 1969 | 10202 |
| 1970 | 11835 |
| 1971 | 13745 |
| 1972 | 15166 |
| 1973 | 16232 |
| 1974 | 18209 |
| 1975 | 19767 |
| 1976 | 20612 |
| 1977 | 21510 |
| 1978 | 21598 |
| 1979 | 22064 |
| 1980 | 25861 |
| 1981 | 26781 |
| 1982 | 28357 |
| 1983 | 28765 |
| 1984 | 29458 |
| 1985 | 31833 |
| 1986 | 32012 |
| 1987 | 31536 |
| 1988 | 31789 |
| 1989 | 29772 |
| 1990 | 31595 |
| 1991 | 32687 |
| 1992 | 33759 |
| 1993 | 34506 |
| 1994 | 35467 |
| 1995 | 36396 |
| 1996 | 38722 |
| 1997 | 37008 |
| 1998 | 35244 |
| 1999 | 36044 |
| 2000 | 35289 |
| 2001 | 36957 |
| 2002 | 37226 |
| 2003 | 37027 |
| 2004 | 35428 |
| 2005 | 36931 |
| 2006 | 36852 |
| 2007 | 36988 |
| 2008 | 39452 |
| 2009 | 39964 |
| 2010 | 38132 |
| 2011 | 37097 |
| 2012 | 35233 |
| 2013 | 35238 |
| 2014 | 37015 |
| 2015 | 34348 |
| 2016 | 31808 |
| 2017 | 28838 |
| 2018 | 28944 |
| 2019 | 15653 |
| 2024 | 22 |
| 2025 | 707 |
| 2026 | 313 |

## Cases most cited

| Citation | Name | Cited by |
|---|---|---:|
| /us/550/0544-01 | Bell Atlantic Corp. v. Twombly | 19435 |
| /us/556/0662-01 | Ashcroft v. Iqbal | 16945 |
| /ny-2d/60/0620-01 | People v. Contes | 8913 |
| /us/504/0555-01 | Lujan v. Defenders of Wildlife | 7768 |
| /ny-2d/69/0490-01 | People v. Bleakley | 7183 |
| /ad2d/90/0080-01 | People v. Suitte | 6063 |
| /ny-2d/49/0557-01 | Zuckerman v. City of New York | 5765 |
| /us/530/0133-01 | Reeves v. Sanderson Plumbing Products, Inc. | 5099 |
| /us/530/0466-01 | Apprendi v. New Jersey | 5061 |
| /us/509/0579-01 | Daubert v. Merrell Dow Pharmaceuticals, Inc. | 4829 |
| /f2d/661/1206-01 | Bonner v. City of Prichard | 4803 |
| /ny-2d/47/0606-01 | People v. Gonzalez | 4788 |
| /us/543/0220-01 | United States v. Booker | 4742 |
| /ad2d/54/0631-02 | People v. Cannistraci | 4697 |
| /ad2d/54/0631-03 | People v. Paige | 4697 |
| /ad2d/54/0631-05 | Bomze v. Bomze | 4697 |
| /ny-2d/68/0320-01 | Alvarez v. Prospect Hospital | 4587 |
| /us/509/0502-01 | St. Mary's Honor Center v. Hicks | 4583 |
| /ny-2d/36/0230-01 | People v. Crimmins | 4397 |
| /us/529/0362-01 | Williams v. Taylor | 4378 |
| /f2d/431/0409-01 | Isbell Enterprises, Inc. v. Citizens Casualty Co. of New York | 4167 |
| /ny-2d/54/0137-01 | People v. Baldi | 4144 |
| /us/533/0194-01 | Saucier v. Katz | 4138 |
| /us/507/0725-01 | United States v. Olano | 4107 |
| /ny3d/9/0342-01 | People v. Danielson | 3997 |